HP DeskJet 2132 All-in-One Printer(Print, Scan & Copy) Sales in Kolkata
₹3,399.00
20 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Questions
Description
Product Description
Specifications Of HP DeskJet 2132 All-in-One Printer(Print, Scan & Copy)
SKU | |
---|---|
Sku | F5S41D |
CATEGORY | |
---|---|
Product type | Inkjet printers |
Family brand | Deskjet |
CONNECTIVITY AND COMMUNICATIONS | |
---|---|
HP ePrint capability | No |
Network ready | None |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
PRINTING MEDIA HANDLING
Paper handling input, standard | 60-sheet input tray |
---|
Paper handling output, standard | 25-sheet output tray |
---|
PRINT SPEED | |
---|---|
Print speed black (normal, letter) | Up to 7.5 ppm |
Print speed black (normal, A4) | Up to 7.5 ppm |
Print speed black (draft, A4) | Up to 20 ppm |
Print speed colour (normal, A4) | Up to 5.5 ppm |
Print speed | Print speed up to 7.5 ppm (black) and 5.5 ppm (color) |
Print speed color (normal, letter) | Up to 5.5 ppm |
Print speed colour (draft, 10×15 photo) | Up to 16 ppm |
Print speed colour (normal, 4×6 photo) | As fast as 66 sec |
Print speed colour (draft, A4) | Up to 16 ppm |
Print speed black (ISO) | Up to 7.5 ppm |
Print speed color (ISO) | Up to 5.5 ppm |
Print speed black (draft, letter) | Up to 20 ppm |
Print speed color (draft, letter) | Up to 16 ppm |
Print speed colour (normal, 10×15 photo) | As fast as 66 sec |
PRINT TIME | |
---|---|
First page out black (letter, ready) | As fast as 15 sec |
First page out black (A4, ready) | As fast as 15 sec |
First page out color (A4, ready) | As fast as 18 sec |
First page out color (letter, ready) | As fast as 18 sec |
PRINTER SPECIFICATIONS | |
Storage device and direct print support | Storage devices not supported |
Multitasking supported | No |
Duty cycle (monthly, letter) | Up to 1000 pages |
Envelope feeder | No |
Functions | Print, copy, scan |
Print languages | HP PCL 3 GUI |
Paper trays, maximum | 1 |
Duty cycle (monthly, A4) | Up to 1000 pages |
Paper trays, standard | 1 |
Recommended monthly page volume | 50 to 100 |
Print technology | HP Thermal Inkjet |
Duplex printing | Manual (driver support provided) |
Automatic paper sensor | No |
Print colours | Yes |
PRINT RESOLUTION | |
---|---|
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
COPY SPEED | |
---|---|
Copy speed color (ISO) | Up to 3 cpm |
Copy speed black (ISO) | Up to 5 cpm |
There are no question found.
Rating & Review
There are no reviews yet.