HP DeskJet Ink Advantage 2670 AiO Printer Sales in Kolkata
₹6,793.00
23 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Questions
Description
Product Description
Specifications Of HP DeskJet Ink Advantage 2670 AiO Printer
SKU | |
---|---|
Sku | F5S29B |
Print speed, black | <=10 |
Color output | Color |
Print speed, color | <=10 |
CATEGORY | |
Product type | Inkjet printers |
Family brand | Deskjet Ink Advantage |
FEATURES | |
---|---|
Functions | Print scan and copy |
CONNECTIVITY AND COMMUNICATIONS | |
HP ePrint capability | No |
Network ready | None |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
Network capabilities | None |
Wireless capability | No |
Mobile printing capability | Mobile Print Capability not supported |
HP auto wireless connect | No |
ARTRIDGES AND PRINTHEADS | |
---|---|
Technology | Ink |
Number of print cartridges | 2 (1 black, 1 Tri-color) |
Ink types | Dye-based (color); pigment-based (black) |
Print heads | 2 (1 black, 1 Tri-color [cyan, magenta, yellow]) |
Color(s) of printing supplies | Black, cyan, magenta, yellow |
Print head nozzles | 328 (Black), 588 (Tri-color) |
Replacement cartridges | HP 680 Black Ink Cartridge (~480 pages); HP 680 Tri-color Ink Cartridge (~150 pages) |
Print colors maximum | 4 |
PRINT SPEED | |
Print speed black (normal, letter) | Up to 7.5 ppm |
Print speed black (normal, A4) | Up to 7.5 ppm |
Print speed black (draft, A4) | Up to 20 ppm |
Print speed colour (normal, A4) | Up to 5.5 ppm |
Print speed | Print speed up to 7.5 ppm (black) and 5.5 ppm (color) |
Print speed color (normal, letter) | Up to 5.5 ppm |
Print speed colour (draft, 10×15 photo) | Up to 16 ppm |
Print speed colour (normal, 4×6 photo) | As fast as 66 sec |
Print speed colour (draft, A4) | Up to 16 ppm |
Print speed black (ISO) | Up to 7.5 ppm |
Print speed color (ISO) | Up to 5.5 ppm |
Print speed black (draft, letter) | Up to 20 ppm |
Print speed color (draft, letter) | Up to 16 ppm |
Print speed colour (normal, 10×15 photo) | As fast as 66 sec |
PRINT TIME | |
---|---|
First page out black (letter, ready) | As fast as 15 sec |
First page out black (A4, ready) | As fast as 15 sec |
First page out color (A4, ready) | As fast as 18 sec |
First page out color (letter, ready) | As fast as 18 sec |
PRINTER SPECIFICATIONS | |
Storage device and direct print support | Storage devices not supported |
Multitasking supported | No |
Duty cycle (monthly, letter) | Up to 1000 pages |
Envelope feeder | No |
Functions | Print, copy, scan |
Print languages | HP PCL 3 GUI |
Paper trays, maximum | 1 |
Duty cycle (monthly, A4) | Up to 1000 pages |
Paper trays, standard | 1 |
There are no question found.
Rating & Review
There are no reviews yet.